<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RWLab Laboratorija za vibro-dijagnostiku</title>
	<atom:link href="http://www.rwlab.rs/?feed=rss2&#038;lang=en" rel="self" type="application/rss+xml" />
	<link>http://www.rwlab.rs?lang=en</link>
	<description>Site about RWLab</description>
	<lastBuildDate>Thu, 29 Dec 2011 12:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>PRESENTATION OF THE CMP PROGRAM FOR THE ELECTRICAL POWER INDUSTRY OF SERBIA (EPS)</title>
		<link>http://www.rwlab.rs/?p=565&#038;lang=en</link>
		<comments>http://www.rwlab.rs/?p=565&#038;lang=en#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery @en]]></category>

		<guid isPermaLink="false">http://www.rwlab.rs/?p=565</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rwlab.rs/?feed=rss2&#038;p=565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESENTATION OF THE WORK OF RWLAB FOR DUNAV INSURANCE</title>
		<link>http://www.rwlab.rs/?p=562&#038;lang=en</link>
		<comments>http://www.rwlab.rs/?p=562&#038;lang=en#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery @en]]></category>

		<guid isPermaLink="false">http://www.rwlab.rs/?p=562</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rwlab.rs/?feed=rss2&#038;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibration Spectrum Sampling on a Gearbox</title>
		<link>http://www.rwlab.rs/?p=559&#038;lang=en</link>
		<comments>http://www.rwlab.rs/?p=559&#038;lang=en#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery @en]]></category>

		<guid isPermaLink="false">http://www.rwlab.rs/?p=559</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rwlab.rs/?feed=rss2&#038;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hompage gallery</title>
		<link>http://www.rwlab.rs/?p=514&#038;lang=en</link>
		<comments>http://www.rwlab.rs/?p=514&#038;lang=en#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage @en]]></category>

		<guid isPermaLink="false">http://www.rwlab.rs/?p=514</guid>
		<description><![CDATA[Reduce maintenance costs The maintenance costs directly depend on the degree of reliability of the equipment as well as on the management of resources and spare parts. What we don&#8217;t assess and measure, we cannot control. By monitoring the rotational equipment, you can achieve significant savings by obtaining only the necessary spare parts as well [...]]]></description>
			<content:encoded><![CDATA[<h2>Reduce maintenance costs</h2>
<p>The maintenance costs directly depend on the degree of reliability of the equipment as well as on the management of resources and spare parts.</p>
<p>What we don&#8217;t assess and measure, we cannot control.</p>
<p>By monitoring the rotational equipment, you can achieve significant savings by obtaining only the necessary spare parts as well acting preventatively and maintaining your equipment at optimum levels. Preventative maintenance will reduce down time and increase productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwlab.rs/?feed=rss2&#038;p=514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeslide_2EN</title>
		<link>http://www.rwlab.rs/?p=469&#038;lang=en</link>
		<comments>http://www.rwlab.rs/?p=469&#038;lang=en#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage @en]]></category>
		<category><![CDATA[Homeslide2]]></category>

		<guid isPermaLink="false">http://www.rwlab.rs/?p=469</guid>
		<description><![CDATA[Increased productivity is the imperative solution to progress. The only way to increase productivity is to completely optimize resources, foresee setbacks and rationalize spare part procurement. RWlab is here to help you get the most out of your production resources by professional and detailed analysis of the rotational equipment parts and suggestions on how to [...]]]></description>
			<content:encoded><![CDATA[<h2>Increased productivity is the imperative solution to progress.</h2>
<p>The only way to increase productivity is to completely optimize resources, foresee setbacks and rationalize spare part procurement.<br />
RWlab is here to help you get the most out of your production resources by professional and detailed analysis of the rotational equipment parts and suggestions on how to implement corrective measures so as to achieve maximal realiability of your equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwlab.rs/?feed=rss2&#038;p=469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeslide_1EN</title>
		<link>http://www.rwlab.rs/?p=466&#038;lang=en</link>
		<comments>http://www.rwlab.rs/?p=466&#038;lang=en#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage @en]]></category>

		<guid isPermaLink="false">http://www.rwlab.rs/?p=466</guid>
		<description><![CDATA[RWLab vibration disagnostic laboratory The accredited vibration diagnostic lab RWLab, was established under the company Rolling World (LLC) from Belgrade. Our primary focus in the lab is the measurement and analysis of the overall level and spectrum of vibrations, as well as the laser centering and balancing of rotating equipment (axles, shafts, pulleys) and the [...]]]></description>
			<content:encoded><![CDATA[<h2>RWLab vibration disagnostic laboratory</h2>
<p>The accredited vibration diagnostic lab RWLab, was established under the company Rolling World (LLC) from Belgrade.</p>
<p>Our primary focus in the lab is the measurement and analysis of the overall level and spectrum of vibrations, as well as the laser centering and balancing of rotating equipment (axles, shafts, pulleys) and the provision of quick oil analysis services.<br />
Since December 2010, the RWlab has the accreditation number <a href="http://www.ats.rs/registar/index.php?action=listingview&amp;listingID=440">01-329</a>, issued by the Accreditation Body of Serbia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rwlab.rs/?feed=rss2&#038;p=466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
